Certificates
on registration of copyrights for computer programs of teachers of the department
| Number | Name | The authors | NDL | Year of registration |
|---|---|---|---|---|
| 2094 | A package of computer programs for mathematical modeling of the dynamics of river water quality "Simulation of the Dynamics of River Processes" ("MODIRPRO") | V. B. Mokin | EDEN | 2005 |
| 12831 | Computer program of the video-internet complex for remote performance of laboratory work ("VIK DLR") | B. I. Mokin, V. B. Mokin, M. P. Botsula, Yu. A. Soletskyi | PVSH | 2005 |
| 12832 | Computer program for the designer of laboratory works of the video-internet complex of remote performance of laboratory works ("VIK DLR") | B. I. Mokin, V. B. Mokin, M. P. Botsula, Yu. A. Soletskyi | PVSH | 2005 |
| 12999 | The database of the geo-information analytical system of the state monitoring of surface waters of the Vinnytsia region ("DB GIAS DMPV VO") | V. B. Mokin, M. P. Botsula, E. M. Kryzhanovskyi, A. R. Yascholt, N. M. Gonchar | EDEN | 2005 |
| 13000 | Computer program "Package of programs for data analysis of water quality observations of the geo-information analytical system of the state monitoring of surface waters of the Vinnytsia region" ("GIAS DMPV VO - data analysis") | V. B. Mokin, M. P. Botsula | EDEN | 2005 |
| 13001 | Computer program "Geoinformation analytical system of state environmental monitoring (GISSEM) | V. B. Mokin, O. V. Davydenko, A. I. Katasonov | EDEN | 2005 |
| 13002 | A computer program for three-dimensional visualization of river network parameters based on its geoinformation model ("NetGL") | V. B. Mokin, O. V. Davydenko | EDEN | 2005 |
| 13809 | A computer program for managing the quality of river waters by setting standards for the discharge of wastewater into the river ("EcoControl", "EcoControl") | V. B. Mokin, A. I. Katasonov | EDEN | 2005 |
| 13810 | Computer program for ecological monitoring and modeling of river water quality ("EcoMonitor", "EcoMonitor") | V. B. Mokin, A. I. Katasonov | EDEN | 2005 |
| 17722 | A package of computer programs for calculating emissions parameters when creating protocols for measuring gas and dust flow parameters | V. B. Mokin, H. V. Goryachev, D. I. Katelnikov, S. O. Zhukov | EDEN | 2006 |
| 18014 | Computer program "Emissions subsystem of the automated control system "EcoInspector" for accumulation, processing and analysis of all types of emissions in Ukraine" ("Emissions subsystem" of ACS "EcoInspector") | V. B. Mokin, M. P. Botsula, H. V. Goryachev, I. A. Morgun, V. M. Demchuk | EDEN | 2006 |
| 18015 | Computer program "Subsystem "Soils and waste" of the automated control system "EcoInspector" for accumulation, processing and analysis of all types of emissions in Ukraine" ("Subsystem "Soils and waste" of JSC "EcoInspector") | V.B. Mokin, M.P. Botsula, I.M. Shtelmak, S.A. Bilokon, V.S. Savchuk | EDEN | 2006 |
| 18017 | Computer program "Subsystem "Water and discharges" of the automated control system "EcoInspector" for accumulation, processing and analysis of all types of discharges and the state of water pollution in Ukraine" ("Subsystem "Water and discharges" ACS "EcoInspector") | V. B. Mokin, M. P. Botsula, A. R. Yascholt, E. M. Kryzhanovskyi, A. V. Shvets | EDEN | 2006 |
| 19305 | Computer program "Software module of limited user access for ACS "EcoInspector" | V. B. Mokin, M. P. Botsula, V. S. Savchuk | EDEN | 2007 |
| 19306 | Computer program "Universal editor of calculation ratios of methods for measuring parameters of gases, water and soil" | V.B. Mokin, M.P. Botsula, O.M. Humenyuk | EDEN | 2007 |
| 19308 | Computer program "Software module of protected export-import of data for ACS "EcoInspector" | V. B. Mokin, M. P. Botsula, V. S. Savchuk | EDEN | 2007 |
| 21865 | A computer program for automating the process of drawing up city electric transport timetables ("Rasprash") | V. B. Mokin, M. P. Rozvodyuk, V. G. Storchak | EDEN | 2007 |
| 26733 | Computer program "Geo-informational system for monitoring the state of water and supporting decision-making for the management of the Southern Bug River Basin" | V. B. Mokin, E. M. Kryzhanovskyi, M. P. Botsula, Yu. M. Konovalyuk | EDEN | 2008 |
| 28115 | Computer program "Network geoinformation system of environmental monitoring and decision-making support for integrated management of water resources of the Siverskyi Donets river basin" | V. B. Mokin, M. P. Botsula, Yu. M. Konovalyuk, E. M. Kryzhanovskyi, D. M. Kulomin | EDEN | 2009 |
| 28116 | Computer program "Water and discharges subsystem of the EcoInspector automated control system for accumulation, processing and analysis of all types of discharges and the state of water pollution in Ukraine." Version 2.0" | V. B. Mokin, M. P. Botsula, A. R. Yascholt | EDEN | 2009 |
| 28117 | Computer program "Geo-informational system of environmental monitoring and decision-making support for integrated management of water resources of large river basins of Ukraine" (GIS "Rivers of Ukraine") | V. B. Mokin, E. M. Kryzhanovskyi, Yu. M. Konovalyuk | EDEN | 2009 |
| 28118 | Computer program "Geo-informational system of environmental monitoring and decision-making support for integrated management of water resources of the Pripyat River Basin" | V. B. Mokin, M. P. Botsula, E. M. Kryzhanovskyi, Yu. M. Konovalyuk, D. Yu. Kulomin | EDEN | 2009 |
| 28119 | Computer program "Geo-information system for monitoring the state of waters of water management facilities of the Tisza River based on the model of their interconnections" | V. B. Mokin, M. P. Botsula, E. M. Kryzhanovskyi, D. Yu. Kulomin | EDEN | 2009 |
| 28120 | Computer program "Geo-informational system of environmental monitoring and decision-making support for integrated management of water resources of the Dniester River Basin" | V. B. Mokin, M. P. Botsula, E. M. Kryzhanovskyi, Yu. M. Konovalyuk, D. Yu. Kulomin | EDEN | 2009 |
| 28121 | A computer program for comparing and synchronizing changes in metrics and semantics in maps of geographic information systems in the GIS format "Panorama" | V. B. Mokin, D. Yu. Kulomin, M. P. Botsula, E. M. Kryzhanovskyi | EDEN | 2009 |
| 28122 | Computer program "Geo-informational system of environmental monitoring and decision-making support for integrated management of water resources of the Tisza River Basin" | V. B. Mokin, M. P. Botsula, E. M. Kryzhanovskyi, D. Yu. Kulomin | EDEN | 2009 |
| 28123 | Computer program "Software module for building interpolation models of geographic surfaces and their coloring" | V. B. Mokin, M. P. Botsula, O. O. Yudin | EDEN | 2009 |
| 37657 | Computer program "Geoinformation system of mineral resources cadastre of Donetsk region" | V. B. Mokin, E. M. Kryzhanovskyi, Yu. M. Konovalyuk, A. V. Vasylchuk | EDEN | 2011 |
| 37658 | Computer program "Geoinformational system of ecological monitoring and accounting of minerals of the Vinnytsia region" | V. B. Mokin, E. M. Kryzhanovskyi, A. R. Yascholt, Y. M. Konovalyuk, A. V. Vasylchuk | EDEN | 2011 |
| 39558 | GIS module for calculating surface concentrations of pollutants from emissions of stationary sources using the Gaussian method | H. V. Goryachev, D. Yu. Dzyunyak | EDEN | 2011 |
| 42275 | Computer program "Software support of the software and technical complex for the system of monitoring the state of the atmosphere and emissions in the administrative regions of Ukraine" | V. B. Mokin, M. P. Botsula, E. M. Kryzhanovskyi | EDEN | 2012 |
| 42276 | Computer program "Software support of the software and technical complex for the monitoring system of the state of soils and waste in the administrative regions of Ukraine" | V. B. Mokin, M. P. Botsula, E. M. Kryzhanovskyi | EDEN | 2012 |
| 42277 | Computer program "Software support of the software and technical complex for the monitoring system of the state of water and discharges in the administrative regions of Ukraine" | V. B. Mokin, M. P. Botsula, E. M. Kryzhanovskyi | EDEN | 2012 |
| 42278 | Computer program "MIGI" | B. I. Mokin, O. B. Mokin | ASUET | 2012 |
| 42279 | Computer program "Ident-RV" | B. I. Mokin, O. B. Mokin | ASUET | 2012 |
| 42280 | Computer program "Ident-OV" | B. I. Mokin, O. B. Mokin | ASUET | 2012 |
| 50006 | Information system for simulation modeling of processes in a multi-connected spatially distributed system | O. V. Gavenko, V. B. Mokin | EDEN | 2013 |
| 56206 | Computer program "Automated system for calculating the water management balance of the Southern Bug river basin district" | V.B. Mokin, E.M. Kryzhanovskyi, O.V. Havenko | EDEN | 2014 |
| 56207 | Computer program "Geo-information system for water resources management with water monitoring data, a bank of cadastral information about water resources and main hydrotechnical facilities of the Rivne region" | V. B. Mokin, E. M. Kryzhanovskyi, O. V. Gavenko, L. M. Skoryna | EDEN | 2014 |
| 58780 | Computer program "System of management, analysis and storage of ecological data of the city of Kryvyi Rih" | V. B. Mokin, E. M. Kryzhanovskyi, O. V. Gavenko, A. R. Yascholt | EDEN | 2015 |
| 58781 | Computer program "Geoinformation system with basic data of water quality monitoring and water use of Kirovohrad region" | V.B. Mokin, E.M. Kryzhanovskyi, O.V. Havenko | EDEN | 2015 |
| 58782 | Computer program "Geo-information system of hydrographic and water management zoning of the territory of Ukraine" | V. B. Mokin, E. M. Kryzhanovskyi, O. V. Gavenko, L. M. Skoryna | EDEN | 2015 |
| 58783 | Computer program "Geo-information system for water resources management with water monitoring data, a bank of cadastral information about water resources and main hydrotechnical facilities of the Sumy region" | V. B. Mokin, E. M. Kryzhanovskyi, O. V. Gavenko, L. M. Skoryna | EDEN | 2015 |
| 58789 | Computer program "Geo-information system for water resources management with water monitoring data, a bank of cadastral information about water resources and main hydrotechnical facilities of the Poltava region" | V. B. Mokin, E. M. Kryzhanovskyi, O. V. Gavenko, L. M. Skoryna | EDEN | 2015 |
| 62262 | Computer program "Automated system for calculating the water management balance of the Siversky Dinets basin" | Mokin V.B., Kryzhanovskyi E.M. | EDEN | 2015 |
| 62263 | Computer program "Environmental and economic management of the region" | Mokin V.B., Kryzhanovskyi E.M., Krylyk O.V., Skoryna L.M. | EDEN | 2015 |
| 68626 | Computer program "Geoinformation system with a web interface of basic data on water resources and monitoring data of water quality and water use of the Mykolaiv region" | V. B. Mokin, E. M. Kryzhanovskyi | EDEN | 2016 |
| 68451 | Computer program "Modeling and optimization of parameters of a multi-connected spatially distributed system based on its geographic information system" | V.B. Mokin, E.M. Kryzhanovskyi, I.V. Varchuk | EDEN | 2016 |
| 77626 | Computer program "Automated GIS-integrated system for calculating the water management balance of the Ukrainian part of the regions of the basins of the rivers Danube, Zahidnyi Bug and the sub-basin of the river Desna" | V. B. Mokin, E. M. Kryzhanovskyi | EDEN | 2018 |
| 78845 | Computer program "Program for spatio-chronological assessment of ragweed habitat parameters based on aerobiological and meteorological monitoring data" | T. E. Vuzh, V. B. Mokin | EDEN | 2018 |
| 79809 | Computer program "Information and search web system from open data "ISOData" | V. B. Mokin, E. M. Kryzhanovskyi | EDEN | 2018 |
| 85806 | Computer program "Automated system for calculating the water management balance of basins of small and medium rivers of Ukraine" | V. B. Mokin, E. M. Kryzhanovskyi | EDEN | 2019 |
| 85805 | Computer program "Geoinformation cadastre of water objects of the administrative region" | V. B. Mokin, E. M. Kryzhanovskyi | EDEN | 2019 |
| 115090 | Computer program "Calculation of the Lebesgue integral" | B.I. Mokin, V.B. Mokin, O.B. Mokin, D.O. Shalagai | ASUET | 2022 |
| 115092 | Computer program "Calculation of Stieltjes integral" | B.I. Mokin, V.B. Mokin, O.B. Mokin, D.O. Shalagai | ASUET | 2022 |
| 116864 | Computer program "Pulpity Educational Expert System" | O.V. Radetsky, S.S. Pudova, T.E. Vuzh, O.M. Kozachko, M.M. Shinkaruk-Dykovytska | EDEN | 2023 |
| 152381 | Utility model patent: “Frequency-pulse element of fuzzy implication” | O.O. Semenova, A.O. Semenov, O.O. Voitsekhovska | PVSH | 2023 |
| 153142 | Patent for a utility model "Frequency-pulse element of fuzzy abjunction". | O.O. Semenova, A.O. Semenov, O.O. Voitsekhovska, O.V. Bilyk | PVSH | 2023 |
| 152831 | Patent for a utility model "Device for monitoring the resource of a group of switching devices" | V.V. Grabko, D.P. Protsenko, V.V. Grabko, B.I. Iskra | ASUET | 2023 |
| 152478 | Patent for a utility model "Device for monitoring the resource of switching devices" | V.V. Grabko, Val.V. Grabko, D.P. Protsenko, Z.O. Tymkiv | ASUET | 2023 |
| 152479 | Patent for a utility model "Device for monitoring the resource of switching devices" | V.V. Grabko, Val.V. Grabko, D.P. Protsenko, O.V. Kylavchuk | ASUET | 2023 |
| 152503 | Patent for a utility model "Device for monitoring the service life of air high-voltage circuit breakers" | V.V. Grabko, Val.V. Grabko, D.P. Protsenko, A.V. Korytnyi | ASUET | 2023 |
| 154136 | Patent for a utility model "Device for non-contact temperature measurement" | V.V. Grabko, Val.V. Grabko, D.P. Protsenko, A.V. Korytnyi | ASUET | 2023 |
| 154444 | Patent for a utility model "Device for non-contact temperature measurement" | V.V. Grabko, Val.V. Grabko, D.P. Protsenko, O.V. Kylavchuk | ASUET | 2023 |
| 154445 | Patent for a utility model "Device for non-contact temperature measurement" | V.V. Grabko, Val.V. Grabko, D.P. Protsenko, B.I. Iskra | ASUET | 2023 |
| 154640 | Patent for a utility model "Device for non-contact temperature measurement" | V.V. Grabko, Val.V. Grabko, D.P. Protsenko, Z.O. Tymkiv | ASUET | 2023 |
| 123239 | Computer program "Information web system for analyzing the dynamics of the geographical structure of foreign trade in goods of Ukraine" | E. M. Kryzhanovsky, B. V. Pasieka | EDEN | 2024 |
| 130591 | Computer program "Target class transformation for segmentation problem using U-GAN" | Ya.O. Isayenkov | AICS | 2024 |
| 159407 | Method for destroying low-speed unmanned aerial vehicles and cruise missiles in flight | G.V. Goryachev | ASUET | 2025 |
| 136467 | Monograph "Systemic analysis of the process of acquiring knowledge in the university environment" | B.I. Mokin, O.O. Voitsekhovska, O.B. Mokin | PVSH | 2025 |
| 136184 | Computer program "Building an intelligent model for predicting grain temperature in a grain elevator silo using IoT system data based on the GRU model" | V.B. Mokin, O.V. Bondarchuk, O.V. Mazuruk | AICS | 2025 |
| 136186 | Computer program "Building an intelligent model for predicting grain temperature in a grain elevator silo using IoT system data based on the CNN model" | V.B. Mokin, O.V. Bondarchuk, O.V. Mazuruk | AICS | 2025 |
| 136187 | Computer program "Intelligent scenario forecasting of grain temperature in a grain elevator silo based on IoT system data" | V.B. Mokin, O.V. Bondarchuk, O.V. Mazuruk | AICS | 2025 |
| 136188 | Computer program "Building an intelligent model for predicting grain temperature in a grain elevator silo using IoT system data based on the LSTM model" | V.B. Mokin, O.V. Bondarchuk, O.V. Mazuruk | AICS | 2025 |
| 134476 | Computer program "Python implementation of the method for identifying harmonic and anomaly parameters of an intelligent time series model based on Prophet" | D.O. Shmundyak, V.B. Mokin | EDEN | 2025 |
| 140631 | Computer program "Mobile application for visualization and analysis of data received from IoT devices" ("IT Mobile Monitor")" | G.V. Goryachev, S.V. Jura | EDEN | 2025 |
