Open lectures and trainings by experts - practicing professionals
The SAIT department annually, usually in spring and autumn, holds a series of lectures and trainings from practicing professionals, including graduates of the department, where they share their leading experience and professional secrets. These events help students form their own optimal educational trajectory and receive valuable advice on finding their dream job. Meetings are usually held online or in a mixed mode on the basis of classroom 5405, equipped with a modern smart TV. Applicants for all educational programs of the SAIT department are invited to participate in advance through the internal educational process management system at VNTU. The main audience, as a rule, are students who undergo educational, industrial and pre-graduate practice at the department.
The topics of the meetings cover the most current trends in the IT industry, with a special emphasis on artificial intelligence and data mining technologies. Students have the opportunity to delve into the principles of creating AI agents based on large language models, the use of AI assistants in software development, and methods for ensuring the consistency of generative models. The program includes studying modern NLP capabilities, the application of artificial intelligence to computer vision tasks, as well as fundamental machine learning approaches, in particular Bayesian methods and time series analysis and forecasting.
In addition to the AI direction, lecturers reveal practical aspects of system analysis, web technologies and architecture of complex systems. A significant part of the trainings is devoted to the architecture of IoT systems - from data collection and storage to working with Sigfox technology. Students master web scraping and information parsing technologies, image processing information technologies, as well as the features of cross-platform development on React Native. An important place is occupied by practical classes on system analysis and data forecasting for environmental monitoring of atmospheric air.
By involving experts at the level of CTOs of IT companies, leading specialists, data scientists and developers from companies such as EPAM, Onseo, “Spylna Shapra” and others, students receive not only technical knowledge, but also an understanding of business processes and strategic development. The program covers the challenges of Industry 4.0, the search for the first investor, the current state of programming languages and key competencies of a business analyst. Such a comprehensive approach allows future graduates to be competitive in the dynamic environment of modern high technologies.
| Topic | Speaker | Year |
|---|---|---|
| Principles and methods for ensuring consistency of generative models | Leonid Kulyk, Senior Data Scientist, Kaggle Grandmaster | 2025 |
| Principles and practices for effective use of AI assistants in software development | Oleksiy Bondarchuk, Linux Engineer, Hiveon company | 2025 |
| Principles and technologies for creating AI agents based on large language models | Boris Varer, Full-stack developer, Nestlogic company | 2025 |
| IoT systems architecture: data collection, transmission, storage and analysis | Oleg Mazuruk, developer, INNOVINNPROM company | 2025 |
| React Native: opportunities, benefits and challenges of cross-platform development | Bohdan Pasieka, Software Front-End React-Native Engineer, Capgemini Engineering | 2025 |
| Bayesian methods in machine learning | Serhiy Gladigolov, Data Scientist | 2024 |
| Architecture and principles of Sigfox technology for IoT solutions | Dmytro Honcharenko, IoT specialist | 2024 |
| Principles and technologies of web scraping and information parsing | Konstantin Bondaletov, Lead Software Engineer | 2024 |
| Information technology for image processing | Bohdan Biletsky, professional designer | 2023 |
| Using artificial intelligence for computer vision tasks | Oleg Komenchuk, Data Scientist at IT company "Onseo" | 2023 |
| Modern capabilities of artificial intelligence with NLP | Yaroslav Isayenkov, Data Science Tech Lead of the IT company "Onseo", Kaggle Grandmaster | 2023 |
| Time series: analysis and forecasting using machine learning | Dmytro Shmundyak, frontend developer at EPAM | 2023 |
| Training on systems analysis and information technologies for forecasting public air quality monitoring data | Head of the Department of SAIT VTU, Doctor of Technical Sciences, Professor Mokin V.B. | 2023 |
| Challenges of Industry 4.0 and how to find your first investor? | Andriy Lukhverchyk, Deputy Technical Director of the IT company "INNOVINNPROM" | 2023 |
| Business analytics: what do you need to know and be able to do? | Volodymyr Romanenko, Director of the Information Technology Department of Vinnytsia City Council | 2023 |
| Programming languages and technologies: current state and future | Volodymyr Storchak, leading specialist in the field of AI, Data Science and programming technologies, Team Leader of the company "Spylna Sprava", PhD | 2023 |
| Data Engineering, Lecture for students of specialties 124 and 126 of the Federal State Educational Service of Ukraine | David Gruzman, Leading Specialist in Artificial Intelligence and Big Data, Director of IT Company "Nestlogic" (Israel) | 2021 |
| What are Artificial Intelligence, Machine Learning, Deep Learning, and Data Science? | Oleksandr Mokin, Leading specialist in the field of artificial intelligence and systems analysis Head of Al at Onseo/AUG Global (Bulgaria), Doctor of Technical Sciences, Professor, Kaggle Competitions Master, CTO at AIBODY (UK) | 2021 |
































































