Defended theses
Dissertations for obtaining the degrees "Doctor of Science", "Candidate of Science" and "PhD" defended under the supervision of scientists of the SAIT department
| NDL | Full name | Research supervisor or consultant | To obtain what degree | Dissertation topic | Specialty | A modern cipher | Year |
|---|---|---|---|---|---|---|---|
| AICS | Shmundyak D.O. | Mokin V.B. | PhD | Systematic analysis of the state of natural environments taking into account anomalies | - | 124/F4 | 2025 |
| AICS | Biletsky B.S. | Mokin V.B. | PhD | Intelligent information technology for optimizing the parameters of text and graphic objects in multi-level systems | - | 126/F6 | 2025 |
| AICS | Komenchuk O.V. | Mokin O.B. | PhD | Intelligent information technology for object recognition in images using pseudomasks | - | 126/F6 | 2025 |
| AICS | Isayenkov Ya.O. | Mokin O.B. | PhD | Information technology based on a self-validated generative adversarial network | - | 126/F6 | 2025 |
| AICS | Losenko A.V. | Mokin V.B. | PhD | Information technology for forecasting time series of the number of coronavirus patients using machine learning methods | - | 126/F6 | 2024 |
| PVSH | Voytsekhovska O.O. | Mokin B.I. | PhD | Systematic analysis of the process of reforming higher technical education according to the ideology of duality | - | 124/F4 | 2022 |
| ASUET | Horeniuk V. V. | Mokin B.I. | PhD | Synthesis of models of optimal movement of electric vehicles with traction electric motors of alternating current | - | 141 | 2022 |
| ASUET | Kryvonis O.M. | Mokin B.I. | PhD | Synthesis of optimal control systems for electric drives with variable parameters and elastic connections | - | 141 | 2021 |
| ASUET | Mokin O. B. | Mokin B.I. | Dr. Tech. of science | The problem of identification of models of optimal movement of nonlinear distributed dynamic systems of the class of multi-mass electric vehicles and the methodology of its solution | 01.05.02 | 121/F2, 122/F3, 126/F6 | 2012 |
| ASUET | Hrabko V. V. | Mokin B.I. | Dr. Tech. of science | Methods and devices for technical diagnostics and automatic control of power electrical equipment | 05.13.05 | 123/F7, 151 | 2004 |
| ASUET | S. V. Yukhymchuk | Mokin B.I. | Dr. Tech. of science | Construction of a methodology for mathematical modeling of non-linear non-stationary systems for the tasks of assessing their stability and sensitivity in the space of parameter increments | 01.05.02 | 121/F2, 122/F3, 126/F6 | 1999 |
| - | V. V. Nazarov | Mokin B.I. | Dr. Tech. of science | Analysis and development of means of comprehensive protection of 6-35 kV networks against single-phase short circuits | 05.14.02 | 141 | 1989 |
| EDEN | Mokin V. B. | Mokin B.I. | Dr. Tech. of science | Mathematical and geo-informational models for monitoring river waters and managing their purification processes | 01.05.02 | 121/F2, 122/F3, 126/F6 | 2006 |
| PVSH | Honcharuk N. S. | Mokin B.I. | Ph.D. economy of science | Mathematical models for forecasting and management of cash flow processes from paid university services | 08.00.11 | 051, 072 | 2015 |
| PVSH | Yu. V. Mokina | Mokin B.I. | Ph.D. economy of science | Mathematical models in the management systems of the effectiveness of the teaching staff of higher educational institutions | 08.03.02 | 051, 072 | 2007 |
| PVSH | Kosaruk O.M. | Mokin B.I. | Ph.D. ped. of science | Professional training of future specialists in engineering specialties based on the integration of education and production | 13.00.04 | 011, 015 | 2019 |
| PVSH | Lyakhovchenko N. V. | Mokin B.I. | Ph.D. ped. of science | Pedagogical conditions for the formation of a high-quality contingent of students in higher technical educational institutions | 13.00.04 | 011, 015 | 2010 |
| PVSH | O. V. Slobodyanuk | Mokin B.I. | Ph.D. ped. of science | Formation of engineering and computer graphics skills of students in distance learning conditions | 13.00.02 | 11 | 2010 |
| ASUET | Chernova I.O. | Mokin B.I. | Ph.D. technical of science | Methods of synthesis and identification of equivalent mathematical models of multidimensional dynamic objects | 01.05.02 | 121/F2, 122/F3, 126/F6 | 2019 |
| ASUET | V. A. Lobatyuk | Mokin B.I. | Ph.D. technical of science | Optimization of the operating modes of the electrotechnical complex of an electric car with a direct current electric drive | 05.09.03 | 141 | 2017 |
| ASUET | Yu. A. Lobatyuk | Mokin B.I. | Ph.D. technical of science | Methods and means of technical diagnostics of the brake system of electric vehicles | 05.09.03 | 141 | 2015 |
| ASUET | O. A. Zhukov | Mokin B.I. | Ph.D. technical of science | Mathematical models and devices for automatic control of a wind electrotechnical complex with a vertical axis of rotation | 05.09.03 | 141 | 2011 |
| ASUET | Zhukov S. O. | Mokin B.I. | Ph.D. technical of science | Microprocessor devices for technical diagnostics of DC traction motors during their normal operation | 05.13.05 | 123/F7, 151 | 2009 |
| ASUET | O. A. Payanok | Mokin B.I. | Ph.D. technical of science | Methods and means of regulating the voltage spectrum of electric transport traction substations | 05.09.03 | 141 | 2009 |
| ASUET | Grabko Val. IN. | Mokin B.I. | Ph.D. technical of science | Methods and means of research of rotating objects by thermal fields | 05.11.04 | 152 | 2007 |
| ASUET | Bogachuk V. V. | Mokin B.I. | Ph.D. technical of science | Methods and means of measuring moisture control of powdered materials in the infrared region | 05.11.13 | 152 | 2007 |
| ASUET | Kaminsky V. V. | Mokin B.I. | Ph.D. technical of science | Mathematical models of quasi-determinism of processes in complex systems | 01.05.02 | 121/F2, 122/F3, 126/F6 | 2006 |
| ASUET | Katsiv S. Sh. | Mokin B.I. | Ph.D. technical of science | Mathematical models of process determinism in power supply systems | 01.05.02 | 121/F2, 122/F3, 126/F6 | 2004 |
| ASUET | Kaminsky A. V. | Mokin B.I. | Ph.D. technical of science | Mathematical modeling of the processes of optimization of the centering of electrical networks | 05.14.02 | 141 | 2004 |
| ASUET | Rozvodyuk M. P. | Mokin B.I. | Ph.D. technical of science | Mathematical models for improving the methods of state assessment and restoration of the main electrical systems of city trams | 05.09.03 | 141 | 2004 |
| ASUET | Goryachev H. V. | Mokin B.I. | Ph.D. technical of science | Mathematical models and methods of computer simulation of the process of sugar extraction in an inclined diffusion apparatus | 01.05.02 | 121/F2, 122/F3, 126/F6 | 2003 |
| ASUET | Mityushkin Yu. I. | Mokin B.I. | Ph.D. technical of science | Synthesis and adjustment of fuzzy knowledge bases for modeling multidimensional dependencies | 01.05.02 | 121/F2, 122/F3, 126/F6 | 2002 |
| ASUET | Kozlovsky A. V. | Mokin B.I. | Ph.D. technical of science | Development of an information and measurement system for determining the starting moment of small and medium power electric motors | 05.11.16 | 123/F7, 151 | 2000 |
| ASUET | Dinh Thanh Viet | Mokin B.I. | Ph.D. technical of science | Development of mathematical models and information and measurement systems for technical diagnostics of transformer bushings | 05.11.16 | 123/F7, 151 | 1996 |
| ASUET | Yu. V. Lukyanenko | Mokin B.I. | Ph.D. technical of science | Decision-making models and algorithms in dynamic systems with balance constraints in a graphical environment | 05.13.02 | 121/F2, 122/F3, 126/F6 | 1996 |
| ASUET | E. A. Zavalnyuk | Mokin B.I. | Ph.D. technical of science | Methods and means of improving the accuracy of thermal imaging measurements in diagnostic tasks | 05.11.16 | 123/F7, 151 | 1994 |
| ASUET | A. A. Vydmysh | Mokin B.I. | Ph.D. technical of science | Development of algorithms and software of microprocessor information and measurement systems for control and accounting of energy consumption at industrial enterprises | 05.11.16 | 123/F7, 151 | 1994 |
| ASUET | Meager V.N. | Mokin B.I. | Ph.D. technical of science | Restoration of signals and characteristics in multi-link information and measurement systems | 05.11.16 | 123/F7, 151 | 1992 |
| ASUET | Kondratenko N. R. | Mokin B.I. | Ph.D. technical of science | Mathematical model and algorithms of thermal imaging control of cable lines | 05.13.16 | 126/F6 | 1992 |
| ASUET | Yu. V. Dementiev | Mokin B.I. | Ph.D. technical of science | Information and measurement systems for controlling the consumption of superheated steam at CHP plants of industrial enterprises | 05.11.16 | 123/F7, 151 | 1990 |
| ASUET | Hrabko V. V. | Mokin B.I. | Ph.D. technical of science | Methods and means of technical diagnostics of switches of large electric currents | 05.11.16 | 123/F7, 151 | 1990 |
| ASUET | Yablochnikov S. L. | Mokin B.I. | Ph.D. technical of science | Methods and means of obtaining and pre-processing information in the tasks of thermal imaging diagnostics | 05.11.16 | 123/F7, 151 | 1990 |
| EDEN | Vuzh T. E. | Mokin V.B. | Ph.D. technical of science | Information technology for spatial and chronological assessment of the impact of areas of allergenic plants on people under conditions of uncertainty | 05.13.06 | 126/F6 | 2018 |
| EDEN | Dzyunyak D. Yu. | Mokin V.B. | Ph.D. technical of science | Information technology for estimating the parameters of substance emissions based on the data of operational monitoring of atmospheric air pollution | 05.13.06 | 126/F6 | 2017 |
| EDEN | Varchuk I.V. | Mokin V.B. | Ph.D. technical of science | Information technology of analysis and optimization of topological observability of multi-connected geoinformation systems | 05.13.06 | 126/F6 | 2017 |
| EDEN | Havenko O. V. | Mokin V.B. | Ph.D. technical of science | Information technology for building analytical geoinformation systems of multi-connected spatially distributed objects | 05.13.06 | 126/F6 | 2013 |
| EDEN | Burbelo S. M. | Mokin V.B. | Ph.D. technical of science | Data processing technology of information systems with variable structure and parameters | 05.13.06 | 126/F6 | 2013 |
| EDEN | Storchak V. G. | Mokin V.B. | Ph.D. technical of science | Information technology for automating the processing of parameters of geoinformation systems | 05.13.06 | 126/F6 | 2011 |
| EDEN | E.M. Kryzhanovskyi | Mokin V.B. | Ph.D. technical of science | Information technology for integrating mathematical models into geoinformation systems for surface water monitoring | 05.13.06 | 126/F6 | 2010 |
| EDEN | Yascholt A.R. | Mokin V.B. | Ph.D. technical of science | Information technology for designing data processing systems for water quality observations | 05.13.06 | 126/F6 | 2009 |
| - | Lyman V. V. | Mokin B.I. | Ph.D. technical of science | Methods and means of control of relay protection devices of electrical networks | 05.14.02 | 141 | 1988 |
| - | M. O. Holovatyuk | Mokin B.I. | Ph.D. technical of science | Methods and technical means of ensuring the quality of electrical energy | 05.14.02 | 141 | 1987 |
